| Management number | 221037781 | Release Date | 2026/05/03 | List Price | US$13.99 | Model Number | 221037781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958026312 |
|---|---|
| Color | White |
| Flavor | Orange |
| Item Form | Powder |
| Brand Name | Natural Factors |
| Unit Count | 17.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.32 Pounds |
| Manufacturer | NATURAL FACTORS |
| Item Dimensions | 6.45 x 4.75 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 2631 |
| Total Servings Per Container | 35 |
| Global Trade Identification Number | 00068958026312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form